x
Rank 
Apellido Nombre 
Series 
IJ 
O 
A 
E 
TL 
FAVE Descending
DP 
TP 
PB 
BR 
CR 
BR% 
FR 
7611 4226.14432238254695 .9954571000 - 9.94
12912 6841.27422311457778 .994888251513 .536 10.17
1207 3587.13960163274150 .9933711000 - 10.34
10112 6711.16995278527325 .9936522000 - 9.75
20315 6551.17001384627447 .9927060000 - 10.15
1898 5679.15948405546407 .9926991000 - 10.07
18515 7527.27465598648127 .9929743000 - 9.64
1622614298.11384289912614867 .99217733000 - 9.28
13015 9839.094674508410001 .9929314000 - 9.07
4811 6280.26616309536978 .9926941000 - 9.92
302113360.21446987812315470 .99216782000 - 10.34
1839 5146.05489322535864 .9916001000 - 10.16
17718 8030.27870406728348 .9918112000 - 9.27
16912 4813.04981295475323 .9914520000 - 9.87
1542211067.07436805788319 .991128057353459 .435 6.70
15016 9993.21106657110011737 .99111841000 - 10.48
12812 7776.18648331809059 .9919001000 - 10.39
1242313967.11450766413815309 .99116432000 - 9.78
9911 4130.24536182434761 .9915520000 - 10.28
681910765.01157354110412218 .99110943000 - 10.13
3515 6572.17009313687390 .9915121000 - 10.03
1513 6352.15178297525527 .9915220000 - 7.76
1812011400.11168068512012485 .99012922000 - 9.76
17615 5441.03830396414267 .99046041264220 .545 6.99
17216 7080.27347491787916 .9908060000 - 9.96
15620 9696.01062055511411289 .99012151000 - 10.37
1372416436.21716773217318072 .99014013000 - 9.80
1022216515.01816972519619090 .99016474000 - 10.30
4614 7705.18104385848573 .9908940000 - 9.92
4217 5237.24124424464594 .99056065314258 .549 7.81
1912 5918.04978247545279 .9905800000 - 7.95
132010408.26527816777420 .990109052437403 .520 6.35
117 6571.03537497424076 .99085253308313 .496 5.53
16313 5143.15096251595406 .9894981000 - 9.36
1122212814.21343357116114165 .98915710000 - 9.84
10514 6727.27075252857412 .9894992000 - 9.80
9821 8010.25089492625643 .98978051248264 .484 6.27
8511 6649.17095344827521 .9896023000 - 10.07
238 3129.03473139423654 .9894172000 - 10.39
612 4158.14600259534912 .9895273000 - 10.52
38 4922.14781268575106 .9895121000 - 9.23
1782113604.11306560416513834 .9888352000 - 9.04
11014 6536.14851514655430 .98864071258268 .490 7.39
9016 6486.04577327614965 .988282078271132 .672 6.80
2117 8343.289613831099453 .9888532000 - 10.08
18219 8390.24182295604537 .9874351000 - 4.80
1732010335.2931964512910093 .98710134000 - 8.68
1539 3497.03949174544177 .9872832000 - 10.61
13517 6778.04294449644807 .98782059230227 .503 6.30
12217 9784.16794706967596 .987229093445331 .573 6.90
                
Page 1 of 5 (203 items)Prev[1]2345Next